<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanotube Monitors &#187; Articles</title>
	<atom:link href="http://nanotubemonitors.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanotubemonitors.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 15:51:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Latest Scientific Inventions and Cool New Research</title>
		<link>http://nanotubemonitors.com/the-latest-scientific-inventions-and-cool-new-research/</link>
		<comments>http://nanotubemonitors.com/the-latest-scientific-inventions-and-cool-new-research/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:51:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Defense Advanced Research Projects Agency]]></category>
		<category><![CDATA[Electrical Interaction]]></category>
		<category><![CDATA[Electrical Pulses]]></category>
		<category><![CDATA[Electrical Signals]]></category>
		<category><![CDATA[Flight Muscles]]></category>
		<category><![CDATA[Giant Flower]]></category>
		<category><![CDATA[Heat Sensor]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Natural Abilities]]></category>
		<category><![CDATA[New Inventions]]></category>
		<category><![CDATA[New Scientific Discoveries]]></category>
		<category><![CDATA[Optic Lobes]]></category>
		<category><![CDATA[Radio Receiver]]></category>
		<category><![CDATA[Rescue Missions]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research Projects Agency]]></category>
		<category><![CDATA[Researche]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[Strong Force]]></category>
		<category><![CDATA[Surveillance Purposes]]></category>
		<category><![CDATA[University Of Dayton]]></category>
		<category><![CDATA[Wireless Signals]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/the-latest-scientific-inventions-and-cool-new-research/</guid>
		<description><![CDATA[


There is always something new happening in the world of science. In fact, there are so many new scientific discoveries and inventions, that it’s virtually impossible to stay abreast of all the new information. Here are a few really cool new inventions that are under development.

Using flying beetles for search and rescue

New research, funded by [...]]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/the-latest-scientific-inventions-and-cool-new-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &quot;Chameleon&quot; material has been created &#8211; the chemical industry</title>
		<link>http://nanotubemonitors.com/new-chameleon-material-has-been-created-the-chemical-industry/</link>
		<comments>http://nanotubemonitors.com/new-chameleon-material-has-been-created-the-chemical-industry/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:14:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[&quotChameleon&quot]]></category>
		<category><![CDATA[Academic Journals]]></category>
		<category><![CDATA[Acetylene]]></category>
		<category><![CDATA[been]]></category>
		<category><![CDATA[Biological Systems]]></category>
		<category><![CDATA[Carbon Nanotube]]></category>
		<category><![CDATA[Change Directions]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[Chemical Reagent]]></category>
		<category><![CDATA[Conformation Changes]]></category>
		<category><![CDATA[Conformational Change]]></category>
		<category><![CDATA[Conjugate]]></category>
		<category><![CDATA[created]]></category>
		<category><![CDATA[Education Ministry]]></category>
		<category><![CDATA[Electrical Stimulation]]></category>
		<category><![CDATA[Electronic Transitions]]></category>
		<category><![CDATA[External Stimuli]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Macromolecular Science]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[Mechanical Stimulation]]></category>
		<category><![CDATA[Military Field]]></category>
		<category><![CDATA[Molecular Engineering]]></category>
		<category><![CDATA[Rapid Change]]></category>
		<category><![CDATA[Sensitive Material]]></category>
		<category><![CDATA[Smart Materials]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/new-chameleon-material-has-been-created-the-chemical-industry/</guid>
		<description><![CDATA[


              Fudan University researchers for the first time the environment-sensitive polymers, two acetylene and carbon nanotube composite fibers formed, with the development of a new type of electrochromic smart materials, composite fibers by electrical stimulation of the rapid change or restore the [...]]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/new-chameleon-material-has-been-created-the-chemical-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionary Replacement For Batteries</title>
		<link>http://nanotubemonitors.com/revolutionary-replacement-for-batteries/</link>
		<comments>http://nanotubemonitors.com/revolutionary-replacement-for-batteries/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:17:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Camera Sony]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Chemical Fuel]]></category>
		<category><![CDATA[Chemical Reaction]]></category>
		<category><![CDATA[Conventional Batteries]]></category>
		<category><![CDATA[Electrical Power]]></category>
		<category><![CDATA[Energy Applications]]></category>
		<category><![CDATA[Fuses]]></category>
		<category><![CDATA[High Speed Camera]]></category>
		<category><![CDATA[Hundred Times]]></category>
		<category><![CDATA[Implem]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Massachusetts Institute Of Technology]]></category>
		<category><![CDATA[Nano Scale]]></category>
		<category><![CDATA[Nanotube]]></category>
		<category><![CDATA[Nature Materials]]></category>
		<category><![CDATA[Power Source]]></category>
		<category><![CDATA[Replacement]]></category>
		<category><![CDATA[Revolutionary]]></category>
		<category><![CDATA[Sony Vaio]]></category>
		<category><![CDATA[Standard Batteries]]></category>
		<category><![CDATA[Vgp]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/revolutionary-replacement-for-batteries/</guid>
		<description><![CDATA[Minuscule tubes coated with a chemical fuel can act as a power source with 100 times more electrical power by weight than conventional batteries(Sony Vaio VGN-FZ battery).As these nano-scale &#8220;fuses&#8221; burn, they drive an electrical current along their length at staggering speeds.The never-before-seen phenomenon could lead to a raft of energy applications.Researchers reporting in Nature Materials [...]]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/revolutionary-replacement-for-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Uncovers Mesothelioma Link to Nanotechnology</title>
		<link>http://nanotubemonitors.com/study-uncovers-mesothelioma-link-to-nanotechnology/</link>
		<comments>http://nanotubemonitors.com/study-uncovers-mesothelioma-link-to-nanotechnology/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:44:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Andrew Maynard]]></category>
		<category><![CDATA[Asbestos Exposure]]></category>
		<category><![CDATA[Asbestos Fibers]]></category>
		<category><![CDATA[Carbon Atoms]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Cylindrical Structures]]></category>
		<category><![CDATA[Dr Andrew]]></category>
		<category><![CDATA[Inflammation Of The Lungs]]></category>
		<category><![CDATA[Inhalation]]></category>
		<category><![CDATA[Journal Nature]]></category>
		<category><![CDATA[Lesions]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Mesothelioma Asbestos]]></category>
		<category><![CDATA[Mesothelioma Cancer]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Poster Child]]></category>
		<category><![CDATA[Sports Equipment]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Technological Applications]]></category>
		<category><![CDATA[Uncovers]]></category>
		<category><![CDATA[Unthinkable]]></category>
		<category><![CDATA[Woodrow Wilson]]></category>
		<category><![CDATA[Woodrow Wilson International]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/study-uncovers-mesothelioma-link-to-nanotechnology/</guid>
		<description><![CDATA[Mesothelioma has long been linked to the inhalation and exposure to asbestos fibers and dust, so when scientists uncovered an additional potential cause for this incurable form of lung cancer, the unthinkable became a reality.
&#13;
According to researchers based out of the Woodrow Wilson International Centre for Scholars in Washington D.C., the early 90&#8217;s development of [...]]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/study-uncovers-mesothelioma-link-to-nanotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent Conductive Films for Flexible Electronics</title>
		<link>http://nanotubemonitors.com/transparent-conductive-films-for-flexible-electronics/</link>
		<comments>http://nanotubemonitors.com/transparent-conductive-films-for-flexible-electronics/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:59:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Active Materials]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Conductive]]></category>
		<category><![CDATA[Conductive Films]]></category>
		<category><![CDATA[Conductivity]]></category>
		<category><![CDATA[Design Efforts]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Electronics Applications]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Flexible]]></category>
		<category><![CDATA[Flexible Applications]]></category>
		<category><![CDATA[Flexible Devices]]></category>
		<category><![CDATA[Flexible Displays]]></category>
		<category><![CDATA[Materials And Processes]]></category>
		<category><![CDATA[Nanoparticle Materials]]></category>
		<category><![CDATA[Necessary Materials]]></category>
		<category><![CDATA[Oleds]]></category>
		<category><![CDATA[Organic Materials]]></category>
		<category><![CDATA[Oxides]]></category>
		<category><![CDATA[Photovoltaics]]></category>
		<category><![CDATA[Rare Materials]]></category>
		<category><![CDATA[Research Institutes]]></category>
		<category><![CDATA[Transmittance]]></category>
		<category><![CDATA[Transparent]]></category>
		<category><![CDATA[Worldwide Research]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/transparent-conductive-films-for-flexible-electronics/</guid>
		<description><![CDATA[Transparent Conductive Films for Flexible Electronics 2010-2020
 This report focuses on the requirements and achievements to date on the topic of flexible transparent conductors, where high transparency and high conductivity are required. Worldwide research and design efforts are presented, both from research institutes and companies that are developing the necessary materials and processes. Several technical [...]]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/transparent-conductive-films-for-flexible-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanomedicine</title>
		<link>http://nanotubemonitors.com/nanomedicine/</link>
		<comments>http://nanotubemonitors.com/nanomedicine/#comments</comments>
		<pubDate>Sun, 02 May 2010 12:08:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Biochemical Activities]]></category>
		<category><![CDATA[Biochemicals]]></category>
		<category><![CDATA[Cancerous Cells]]></category>
		<category><![CDATA[Dexamethasone]]></category>
		<category><![CDATA[Dual Role]]></category>
		<category><![CDATA[Important Tools]]></category>
		<category><![CDATA[Inner Core]]></category>
		<category><![CDATA[Insulin Dependent Diabetes]]></category>
		<category><![CDATA[Insulin Level]]></category>
		<category><![CDATA[Lab On Chip]]></category>
		<category><![CDATA[Mechanical System]]></category>
		<category><![CDATA[Nanofilm]]></category>
		<category><![CDATA[Nanomachine]]></category>
		<category><![CDATA[Nanomachines]]></category>
		<category><![CDATA[Nanomedicine]]></category>
		<category><![CDATA[Naomi Halas]]></category>
		<category><![CDATA[Nutrient Deficiency]]></category>
		<category><![CDATA[Proper Diagnosis]]></category>
		<category><![CDATA[Radiations]]></category>
		<category><![CDATA[Rice University]]></category>
		<category><![CDATA[Unpleasant Side Effect]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/nanomedicine/</guid>
		<description><![CDATA[NANOMEDICINE in present century is the potent output of nanotechnology. It could changes the path of doctors to treat various life threaten diseases. Nanomedicine could increases effectiveness and reduces side effects unlike the other painful therapy. The basic principles of this technique are based on targeted drug delivery using nanoparticles, proper diagnosis using sensors and [...]]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/nanomedicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Carbon Nanotubes To Produce Electricity</title>
		<link>http://nanotubemonitors.com/using-carbon-nanotubes-to-produce-electricity/</link>
		<comments>http://nanotubemonitors.com/using-carbon-nanotubes-to-produce-electricity/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:07:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Burning Of Fossil Fuels]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Electrical Appliances]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Research]]></category>
		<category><![CDATA[Entrainment]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Industry Researchers]]></category>
		<category><![CDATA[Journal Nature]]></category>
		<category><![CDATA[Massachusetts Institute Of Technology]]></category>
		<category><![CDATA[Massachusetts Institute Of Technology Mit]]></category>
		<category><![CDATA[Movement Of Electrons]]></category>
		<category><![CDATA[Nanotubes]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Produce]]></category>
		<category><![CDATA[Rare Occurrence]]></category>
		<category><![CDATA[Roddey]]></category>
		<category><![CDATA[Scale Applications]]></category>
		<category><![CDATA[Scientific Journal Nature Materials]]></category>
		<category><![CDATA[Submicroscopic Structures]]></category>
		<category><![CDATA[Sun Wind]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Water Sun]]></category>
		<category><![CDATA[Wave Velocity]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/using-carbon-nanotubes-to-produce-electricity/</guid>
		<description><![CDATA[The researchers of Massachusetts Institute of Technology (MIT) have uncovered a new phenomenon of carbon nanotubes. They found that carbon nanotubes discharge powerful waves of electricity under certain circumstances. MIT team named it as thermopower waves. They are pinning their hope on thermopower waves to produce electricity to be utilized in small electrical appliances or [...]]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/using-carbon-nanotubes-to-produce-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charectization Of Carbon Nanotubes Based On Spectroscopic Techniques &amp; Their Optical Properties</title>
		<link>http://nanotubemonitors.com/charectization-of-carbon-nanotubes-based-on-spectroscopic-techniques-their-optical-properties/</link>
		<comments>http://nanotubemonitors.com/charectization-of-carbon-nanotubes-based-on-spectroscopic-techniques-their-optical-properties/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:07:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[3d Solids]]></category>
		<category><![CDATA[Armchair]]></category>
		<category><![CDATA[Aspect Ratio]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Content]]></category>
		<category><![CDATA[Charectization]]></category>
		<category><![CDATA[Chirality]]></category>
		<category><![CDATA[Content Structure]]></category>
		<category><![CDATA[Conventional Semiconductors]]></category>
		<category><![CDATA[Curvatures]]></category>
		<category><![CDATA[Dimensional Systems]]></category>
		<category><![CDATA[E22]]></category>
		<category><![CDATA[Electrical Properties]]></category>
		<category><![CDATA[Electronic Transitions]]></category>
		<category><![CDATA[Nanotubes]]></category>
		<category><![CDATA[Ogf]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Optical Absorption]]></category>
		<category><![CDATA[Optical Methods]]></category>
		<category><![CDATA[Optical Properties]]></category>
		<category><![CDATA[Photoluminescence]]></category>
		<category><![CDATA[Photonics]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Properties Of Carbon Nanotubes]]></category>
		<category><![CDATA[Spectroscopic]]></category>
		<category><![CDATA[Spectroscopic Techniques]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Their]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/charectization-of-carbon-nanotubes-based-on-spectroscopic-techniques-their-optical-properties/</guid>
		<description><![CDATA[ 
Charectization of carbon nanotubes based on spectroscopic techniques &#38; their optical properties.
The optical properties of carbon nanotubes refers to the absorption, photoluminescence, and Raman spectroscopy of carbon nanotubes. Because spectroscopic techniques  allow quick and reliable characterization of &#8220;nanotube quality&#8221; in terms of non-tubular carbon content, structure (chirality) of the produced nanotubes, and structural defects. Those [...]]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/charectization-of-carbon-nanotubes-based-on-spectroscopic-techniques-their-optical-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easton Fastpitch Softball Bats: Stealth Clarity &amp; Synergy</title>
		<link>http://nanotubemonitors.com/easton-fastpitch-softball-bats-stealth-clarity-synergy/</link>
		<comments>http://nanotubemonitors.com/easton-fastpitch-softball-bats-stealth-clarity-synergy/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 00:24:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aluminum Bat]]></category>
		<category><![CDATA[Ball Game]]></category>
		<category><![CDATA[Carbon Nanotube]]></category>
		<category><![CDATA[Careful Consideration]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Composite Bats]]></category>
		<category><![CDATA[Composite Material]]></category>
		<category><![CDATA[Composite Technology]]></category>
		<category><![CDATA[Easton Fastpitch Softball Bats]]></category>
		<category><![CDATA[Easton Softball]]></category>
		<category><![CDATA[Easton Stealth]]></category>
		<category><![CDATA[Efficient Energy]]></category>
		<category><![CDATA[Energy Transfer]]></category>
		<category><![CDATA[Fastpitch Softball Bat]]></category>
		<category><![CDATA[Fastpitch Softball Bats]]></category>
		<category><![CDATA[Governing Boards]]></category>
		<category><![CDATA[Radical Change]]></category>
		<category><![CDATA[Softball Gloves]]></category>
		<category><![CDATA[Umps]]></category>
		<category><![CDATA[Vct]]></category>
		<category><![CDATA[Vibration Reduction]]></category>
		<category><![CDATA[Vrs]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/easton-fastpitch-softball-bats-stealth-clarity-synergy/</guid>
		<description><![CDATA[

Before 1969 bat manufacturing was a pretty straight forward affair. That all changed when Easton released the first aluminum bat, a radical change in technology that launched the little known company into the limelight. Since then Easton has continued to innovate, with each item in their complete line of fastpitch softball bats, gloves and bags [...]]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/easton-fastpitch-softball-bats-stealth-clarity-synergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotubes For Nanotechnology</title>
		<link>http://nanotubemonitors.com/carbon-nanotubes-for-nanotechnology/</link>
		<comments>http://nanotubemonitors.com/carbon-nanotubes-for-nanotechnology/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:42:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conducting Polymers]]></category>
		<category><![CDATA[Electric Arc]]></category>
		<category><![CDATA[Field Emission]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/carbon-nanotubes-for-nanotechnology/</guid>
		<description><![CDATA[
Zoltan Osvath							 asked: Fullerenes and carbon nanotubes (CNTs) are two closely related carbon materials. While fullerenes have bucky-ball structure, CNTs are stripes of graphite rolled up seamlessly into tubes (cylinders). The carbon atoms in a nanotube are arranged in hexagons, similarly to the arrangement of atoms in a sheet of graphite. The electronic properties are [...]]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/carbon-nanotubes-for-nanotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
