<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanotube Monitors</title>
	<atom:link href="http://nanotubemonitors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanotubemonitors.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 18:01:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Worldwide Technical, Environmental Issues Exist For Nanomaterials</title>
		<link>http://nanotubemonitors.com/worldwide-technical-environmental-issues-exist-for-nanomaterials/</link>
		<comments>http://nanotubemonitors.com/worldwide-technical-environmental-issues-exist-for-nanomaterials/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:01:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Active Ingredients]]></category>
		<category><![CDATA[Antibacterial]]></category>
		<category><![CDATA[Capacity Increases]]></category>
		<category><![CDATA[Commercial Impact]]></category>
		<category><![CDATA[Commercial Presence]]></category>
		<category><![CDATA[Conventional Materials]]></category>
		<category><![CDATA[Drug Delivery Systems]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Exist]]></category>
		<category><![CDATA[Gold And Silver]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Motor Vehicle Components]]></category>
		<category><![CDATA[Nanocyl]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Personal Care Products]]></category>
		<category><![CDATA[Showa]]></category>
		<category><![CDATA[Silica]]></category>
		<category><![CDATA[Slurries]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Titanium Dioxide]]></category>
		<category><![CDATA[Twenty Percent]]></category>
		<category><![CDATA[Wafer Processing]]></category>
		<category><![CDATA[World Market]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/worldwide-technical-environmental-issues-exist-for-nanomaterials/</guid>
		<description><![CDATA[


World Nanomaterials to 2013  Global nanomaterial demand to rise 20% annually through 2013 While market demand has not matched the considerable hype that nanotechnology has generated over the past decade and a half, nanomaterials have managed to attain an appreciable commercial presence. Global nanomaterials demand will to continue to rise, posting robust twenty percent annual gains to [...]]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/worldwide-technical-environmental-issues-exist-for-nanomaterials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards Will Help Ensure Order In Nano-Enabled Industries Part 1</title>
		<link>http://nanotubemonitors.com/standards-will-help-ensure-order-in-nano-enabled-industries-part-1/</link>
		<comments>http://nanotubemonitors.com/standards-will-help-ensure-order-in-nano-enabled-industries-part-1/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 17:21:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[California Gold Rush]]></category>
		<category><![CDATA[California Gold Rush Of 1849]]></category>
		<category><![CDATA[Careful Plan]]></category>
		<category><![CDATA[Cmos Devices]]></category>
		<category><![CDATA[Electronic Component]]></category>
		<category><![CDATA[Enormous Risks]]></category>
		<category><![CDATA[Enormous Wealth]]></category>
		<category><![CDATA[Ensure]]></category>
		<category><![CDATA[Faster Than Today]]></category>
		<category><![CDATA[First Fruits]]></category>
		<category><![CDATA[Gold Rush Of 1849]]></category>
		<category><![CDATA[Government Labs]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Measurement Methods]]></category>
		<category><![CDATA[NanoEnabled]]></category>
		<category><![CDATA[New Tools]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Personal Electronics]]></category>
		<category><![CDATA[Plan Ning]]></category>
		<category><![CDATA[Public And Private Sectors]]></category>
		<category><![CDATA[Standardized Test]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Terminol]]></category>
		<category><![CDATA[Test Measurement]]></category>
		<category><![CDATA[Unfor]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/standards-will-help-ensure-order-in-nano-enabled-industries-part-1/</guid>
		<description><![CDATA[


Like the California gold rush of 1849, the emergence of nanotechnology presents both an enormous opportunity and enormous risks. Just as new techniques, rewards, and challenges emerged during the gold rush era, nanotechnology exploration will inevi­tably lead to the development of new tools to achieve new breakthroughs, the opportunity for creating enormous wealth, and unfor­tunately, [...]]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/standards-will-help-ensure-order-in-nano-enabled-industries-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards Will Help Ensure Order In Nano-Enabled Industries Part 2</title>
		<link>http://nanotubemonitors.com/standards-will-help-ensure-order-in-nano-enabled-industries-part-2/</link>
		<comments>http://nanotubemonitors.com/standards-will-help-ensure-order-in-nano-enabled-industries-part-2/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 16:36:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Electrical Properties]]></category>
		<category><![CDATA[Ensure]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Interdisciplinary Group]]></category>
		<category><![CDATA[International Collaboration]]></category>
		<category><![CDATA[International Electrotechnical Commission]]></category>
		<category><![CDATA[Last November]]></category>
		<category><![CDATA[Leadership Position]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[NanoEnabled]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Necessary Tools]]></category>
		<category><![CDATA[Ntc]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Properties Of Carbon Nanotubes]]></category>
		<category><![CDATA[Reproducibility]]></category>
		<category><![CDATA[Research Phase]]></category>
		<category><![CDATA[Scientific Disciplines]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Standards Bodies]]></category>
		<category><![CDATA[Technical Committee]]></category>
		<category><![CDATA[Test Methods]]></category>
		<category><![CDATA[Validation]]></category>
		<category><![CDATA[Working Group]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/standards-will-help-ensure-order-in-nano-enabled-industries-part-2/</guid>
		<description><![CDATA[The IEEE has assumed a leadership position in the development of nanoelec­tronics standards. The factors driving the development of these standards are the need for reproducibility of results, international collaboration, and a common means of communicating across traditional scientific disciplines. This activity is driven by the IEEE Nanotechnology Council (NTC), an interdisciplinary group with members [...]]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/standards-will-help-ensure-order-in-nano-enabled-industries-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Scientific Inventions and Cool New Research</title>
		<link>http://nanotubemonitors.com/the-latest-scientific-inventions-and-cool-new-research/</link>
		<comments>http://nanotubemonitors.com/the-latest-scientific-inventions-and-cool-new-research/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:51:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Defense Advanced Research Projects Agency]]></category>
		<category><![CDATA[Electrical Interaction]]></category>
		<category><![CDATA[Electrical Pulses]]></category>
		<category><![CDATA[Electrical Signals]]></category>
		<category><![CDATA[Flight Muscles]]></category>
		<category><![CDATA[Giant Flower]]></category>
		<category><![CDATA[Heat Sensor]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Natural Abilities]]></category>
		<category><![CDATA[New Inventions]]></category>
		<category><![CDATA[New Scientific Discoveries]]></category>
		<category><![CDATA[Optic Lobes]]></category>
		<category><![CDATA[Radio Receiver]]></category>
		<category><![CDATA[Rescue Missions]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research Projects Agency]]></category>
		<category><![CDATA[Researche]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[Strong Force]]></category>
		<category><![CDATA[Surveillance Purposes]]></category>
		<category><![CDATA[University Of Dayton]]></category>
		<category><![CDATA[Wireless Signals]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/the-latest-scientific-inventions-and-cool-new-research/</guid>
		<description><![CDATA[There is always something new happening in the world of science. In fact, there are so many new scientific discoveries and inventions, that it’s virtually impossible to stay abreast of all the new information. Here are a few really cool new inventions that are under development.

Using flying beetles for search and rescue

New research, funded by [...]]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/the-latest-scientific-inventions-and-cool-new-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &quot;Chameleon&quot; material has been created &#8211; the chemical industry</title>
		<link>http://nanotubemonitors.com/new-chameleon-material-has-been-created-the-chemical-industry/</link>
		<comments>http://nanotubemonitors.com/new-chameleon-material-has-been-created-the-chemical-industry/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:14:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[&quotChameleon&quot]]></category>
		<category><![CDATA[Academic Journals]]></category>
		<category><![CDATA[Acetylene]]></category>
		<category><![CDATA[been]]></category>
		<category><![CDATA[Biological Systems]]></category>
		<category><![CDATA[Carbon Nanotube]]></category>
		<category><![CDATA[Change Directions]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[Chemical Reagent]]></category>
		<category><![CDATA[Conformation Changes]]></category>
		<category><![CDATA[Conformational Change]]></category>
		<category><![CDATA[Conjugate]]></category>
		<category><![CDATA[created]]></category>
		<category><![CDATA[Education Ministry]]></category>
		<category><![CDATA[Electrical Stimulation]]></category>
		<category><![CDATA[Electronic Transitions]]></category>
		<category><![CDATA[External Stimuli]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Macromolecular Science]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[Mechanical Stimulation]]></category>
		<category><![CDATA[Military Field]]></category>
		<category><![CDATA[Molecular Engineering]]></category>
		<category><![CDATA[Rapid Change]]></category>
		<category><![CDATA[Sensitive Material]]></category>
		<category><![CDATA[Smart Materials]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/new-chameleon-material-has-been-created-the-chemical-industry/</guid>
		<description><![CDATA[              Fudan University researchers for the first time the environment-sensitive polymers, two acetylene and carbon nanotube composite fibers formed, with the development of a new type of electrochromic smart materials, composite fibers by electrical stimulation of the rapid change or restore the [...]]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/new-chameleon-material-has-been-created-the-chemical-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionary Replacement For Batteries</title>
		<link>http://nanotubemonitors.com/revolutionary-replacement-for-batteries/</link>
		<comments>http://nanotubemonitors.com/revolutionary-replacement-for-batteries/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:17:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Camera Sony]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Chemical Fuel]]></category>
		<category><![CDATA[Chemical Reaction]]></category>
		<category><![CDATA[Conventional Batteries]]></category>
		<category><![CDATA[Electrical Power]]></category>
		<category><![CDATA[Energy Applications]]></category>
		<category><![CDATA[Fuses]]></category>
		<category><![CDATA[High Speed Camera]]></category>
		<category><![CDATA[Hundred Times]]></category>
		<category><![CDATA[Implem]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Massachusetts Institute Of Technology]]></category>
		<category><![CDATA[Nano Scale]]></category>
		<category><![CDATA[Nanotube]]></category>
		<category><![CDATA[Nature Materials]]></category>
		<category><![CDATA[Power Source]]></category>
		<category><![CDATA[Replacement]]></category>
		<category><![CDATA[Revolutionary]]></category>
		<category><![CDATA[Sony Vaio]]></category>
		<category><![CDATA[Standard Batteries]]></category>
		<category><![CDATA[Vgp]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/revolutionary-replacement-for-batteries/</guid>
		<description><![CDATA[Minuscule tubes coated with a chemical fuel can act as a power source with 100 times more electrical power by weight than conventional batteries(Sony Vaio VGN-FZ battery).As these nano-scale &#8220;fuses&#8221; burn, they drive an electrical current along their length at staggering speeds.The never-before-seen phenomenon could lead to a raft of energy applications.Researchers reporting in Nature Materials [...]]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/revolutionary-replacement-for-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Uncovers Mesothelioma Link to Nanotechnology</title>
		<link>http://nanotubemonitors.com/study-uncovers-mesothelioma-link-to-nanotechnology/</link>
		<comments>http://nanotubemonitors.com/study-uncovers-mesothelioma-link-to-nanotechnology/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:44:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Andrew Maynard]]></category>
		<category><![CDATA[Asbestos Exposure]]></category>
		<category><![CDATA[Asbestos Fibers]]></category>
		<category><![CDATA[Carbon Atoms]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Cylindrical Structures]]></category>
		<category><![CDATA[Dr Andrew]]></category>
		<category><![CDATA[Inflammation Of The Lungs]]></category>
		<category><![CDATA[Inhalation]]></category>
		<category><![CDATA[Journal Nature]]></category>
		<category><![CDATA[Lesions]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Mesothelioma Asbestos]]></category>
		<category><![CDATA[Mesothelioma Cancer]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Poster Child]]></category>
		<category><![CDATA[Sports Equipment]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Technological Applications]]></category>
		<category><![CDATA[Uncovers]]></category>
		<category><![CDATA[Unthinkable]]></category>
		<category><![CDATA[Woodrow Wilson]]></category>
		<category><![CDATA[Woodrow Wilson International]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/study-uncovers-mesothelioma-link-to-nanotechnology/</guid>
		<description><![CDATA[Mesothelioma has long been linked to the inhalation and exposure to asbestos fibers and dust, so when scientists uncovered an additional potential cause for this incurable form of lung cancer, the unthinkable became a reality.
&#13;
According to researchers based out of the Woodrow Wilson International Centre for Scholars in Washington D.C., the early 90&#8217;s development of [...]]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/study-uncovers-mesothelioma-link-to-nanotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent Conductive Films for Flexible Electronics</title>
		<link>http://nanotubemonitors.com/transparent-conductive-films-for-flexible-electronics/</link>
		<comments>http://nanotubemonitors.com/transparent-conductive-films-for-flexible-electronics/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:59:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Active Materials]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Conductive]]></category>
		<category><![CDATA[Conductive Films]]></category>
		<category><![CDATA[Conductivity]]></category>
		<category><![CDATA[Design Efforts]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Electronics Applications]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Flexible]]></category>
		<category><![CDATA[Flexible Applications]]></category>
		<category><![CDATA[Flexible Devices]]></category>
		<category><![CDATA[Flexible Displays]]></category>
		<category><![CDATA[Materials And Processes]]></category>
		<category><![CDATA[Nanoparticle Materials]]></category>
		<category><![CDATA[Necessary Materials]]></category>
		<category><![CDATA[Oleds]]></category>
		<category><![CDATA[Organic Materials]]></category>
		<category><![CDATA[Oxides]]></category>
		<category><![CDATA[Photovoltaics]]></category>
		<category><![CDATA[Rare Materials]]></category>
		<category><![CDATA[Research Institutes]]></category>
		<category><![CDATA[Transmittance]]></category>
		<category><![CDATA[Transparent]]></category>
		<category><![CDATA[Worldwide Research]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/transparent-conductive-films-for-flexible-electronics/</guid>
		<description><![CDATA[Transparent Conductive Films for Flexible Electronics 2010-2020
 This report focuses on the requirements and achievements to date on the topic of flexible transparent conductors, where high transparency and high conductivity are required. Worldwide research and design efforts are presented, both from research institutes and companies that are developing the necessary materials and processes. Several technical [...]]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/transparent-conductive-films-for-flexible-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanomedicine</title>
		<link>http://nanotubemonitors.com/nanomedicine/</link>
		<comments>http://nanotubemonitors.com/nanomedicine/#comments</comments>
		<pubDate>Sun, 02 May 2010 12:08:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Biochemical Activities]]></category>
		<category><![CDATA[Biochemicals]]></category>
		<category><![CDATA[Cancerous Cells]]></category>
		<category><![CDATA[Dexamethasone]]></category>
		<category><![CDATA[Dual Role]]></category>
		<category><![CDATA[Important Tools]]></category>
		<category><![CDATA[Inner Core]]></category>
		<category><![CDATA[Insulin Dependent Diabetes]]></category>
		<category><![CDATA[Insulin Level]]></category>
		<category><![CDATA[Lab On Chip]]></category>
		<category><![CDATA[Mechanical System]]></category>
		<category><![CDATA[Nanofilm]]></category>
		<category><![CDATA[Nanomachine]]></category>
		<category><![CDATA[Nanomachines]]></category>
		<category><![CDATA[Nanomedicine]]></category>
		<category><![CDATA[Naomi Halas]]></category>
		<category><![CDATA[Nutrient Deficiency]]></category>
		<category><![CDATA[Proper Diagnosis]]></category>
		<category><![CDATA[Radiations]]></category>
		<category><![CDATA[Rice University]]></category>
		<category><![CDATA[Unpleasant Side Effect]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/nanomedicine/</guid>
		<description><![CDATA[NANOMEDICINE in present century is the potent output of nanotechnology. It could changes the path of doctors to treat various life threaten diseases. Nanomedicine could increases effectiveness and reduces side effects unlike the other painful therapy. The basic principles of this technique are based on targeted drug delivery using nanoparticles, proper diagnosis using sensors and [...]]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/nanomedicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotube Monitors</title>
		<link>http://nanotubemonitors.com/nanotube-monitors/</link>
		<comments>http://nanotubemonitors.com/nanotube-monitors/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:47:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Nanotube Monitors]]></category>
		<category><![CDATA[Architectural Fields]]></category>
		<category><![CDATA[Base Component]]></category>
		<category><![CDATA[Buckyballs]]></category>
		<category><![CDATA[Carbon Molecules]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Diameter]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Electrical Circuits]]></category>
		<category><![CDATA[Electrical Properties]]></category>
		<category><![CDATA[Hemisphere]]></category>
		<category><![CDATA[Honest Opinion]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Materials Science]]></category>
		<category><![CDATA[Millimeters]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Nanometers]]></category>
		<category><![CDATA[Novel Properties]]></category>
		<category><![CDATA[Property Changes]]></category>
		<category><![CDATA[Solar Cells]]></category>
		<category><![CDATA[Thermal Conductors]]></category>
		<category><![CDATA[Toxicity]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Width Of A Human Hair]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/?p=1</guid>
		<description><![CDATA[Welcome to Nanotube Monitors. With Nanotube Monitors still a few years away, this website will focus on the base component &#8211; carbon nanotubes. Nanotubes have been constructed with length-to-diameter ratio of up to 28,000,000:1, which is significantly larger than any other material. These cylindrical carbon molecules have novel properties that make them potentially useful in [...]]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/nanotube-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
