<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanotube Monitors</title>
	<atom:link href="http://nanotubemonitors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanotubemonitors.com</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 16:20:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Carbon Nanotube information?</title>
		<link>http://nanotubemonitors.com/carbon-nanotube-information/</link>
		<comments>http://nanotubemonitors.com/carbon-nanotube-information/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 18:51:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Advance Nanotech]]></category>
		<category><![CDATA[Carbon Nanotube]]></category>
		<category><![CDATA[Cnts]]></category>
		<category><![CDATA[Paints]]></category>
		<category><![CDATA[Thanks In Advance]]></category>
		<category><![CDATA[Writing A Research Paper]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/carbon-nanotube-information/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/nanotube25.jpg"><img src="/wp-content/uploads/2009/12/nanotube25.jpg" title='' alt='' /></a></div>
<div><em><strong>scrplayr06</strong> asked: </em><br/><br/><br/>I am writing a research paper on CNTs and am looking for information on the subject.  Does any one know where i can find very good reliable information on the subject?  I have googled and just need a few good sites or books to work with.  Thanks in advance.<br/><br/><a href='http://NanotechPaints.com'>Nanotech Paints</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>



]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/carbon-nanotube-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nanotube Monitors</title>
		<link>http://nanotubemonitors.com/nanotube-monitors/</link>
		<comments>http://nanotubemonitors.com/nanotube-monitors/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 11:47:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Nanotube Monitors]]></category>
		<category><![CDATA[Architectural Fields]]></category>
		<category><![CDATA[Base Component]]></category>
		<category><![CDATA[Buckyballs]]></category>
		<category><![CDATA[Carbon Molecules]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Diameter]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Electrical Circuits]]></category>
		<category><![CDATA[Electrical Properties]]></category>
		<category><![CDATA[Hemisphere]]></category>
		<category><![CDATA[Honest Opinion]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Materials Science]]></category>
		<category><![CDATA[Millimeters]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Nanometers]]></category>
		<category><![CDATA[Novel Properties]]></category>
		<category><![CDATA[Property Changes]]></category>
		<category><![CDATA[Solar Cells]]></category>
		<category><![CDATA[Thermal Conductors]]></category>
		<category><![CDATA[Toxicity]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Width Of A Human Hair]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/?p=1</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-81" title="nanotube monitors" src="http://nanotubemonitors.com/wp-content/uploads/2009/12/ted_skeeter.jpg" alt="nanotube monitors" width="200" height="170" />Welcome to <strong>Nanotube Monitors</strong>. With Nanotube Monitors still a few years away, this website will focus on the base component &#8211; carbon nanotubes. Nanotubes have been constructed with length-to-diameter ratio of up to 28,000,000:1, which is significantly larger than any other material. These cylindrical carbon molecules have novel properties that make them potentially useful in many applications in nanotechnology, electronics, optics and other fields of materials science, as well as potential uses in architectural fields. They exhibit extraordinary strength and unique electrical properties, and are efficient thermal conductors. Their final usage, however, may be limited by their potential toxicity and controlling their property changes in response to chemical treatment.</p>
<h3 style="text-align: center;"><em><a title="Need a Vacation?" href="http://www.cheapesttravelagency.com/recommends/best-travel-deal" target="_blank"><strong>Brief Interruption. Need a Vacation?     Click here&#8230;</strong></a></em></h3>
<p style="text-align: center;"><a href="http://www.cheapesttravelagency.com/recommends/best-travel-deal" target="_blank"><img class="alignnone" title="Need a Vacation" src="http://cheapesttravelagency.com/images/vacation-1b.jpg" alt="Need a Vacation" width="600" height="248" /></a></p>
<p><img class="alignright size-full wp-image-82" title="Kohlenstoffnanoroehre_Animation" src="http://nanotubemonitors.com/wp-content/uploads/2009/12/Kohlenstoffnanoroehre_Animation.gif" alt="Kohlenstoffnanoroehre_Animation" width="240" height="240" />Nanotubes are members of the fullerene structural family, which also includes the spherical buckyballs. The ends of a nanotube might be capped with a hemisphere of the buckyball structure. Their name is derived from their size, since the diameter of a nanotube is on the order of a few nanometers (approximately 1/50,000th of the width of a human hair), while they can be up to several millimeters in length. Nanotubes in their various forms can be used in electrical circuits, as paper batteries, in solar cells, and also as vessels for drug delivery.</p>
<p>Thank you for visiting Nanotube Monitors, which provides nanotube videos, nanotube articles, and nanotube chatter about upcoming developments with this most talked about nanomaterial. <img src='http://nanotubemonitors.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />    <img src='http://nanotubemonitors.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>NOTE: -  if you ever need web hosting, please consider Web Hosting Pad (click below). With the current price under $4 per month – it is one of the best hosting deals available – in our honest opinion…</p>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>



]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/nanotube-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotube Muscle #1</title>
		<link>http://nanotubemonitors.com/carbon-nanotube-muscle-1/</link>
		<comments>http://nanotubemonitors.com/carbon-nanotube-muscle-1/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 11:50:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[19 Monitors]]></category>
		<category><![CDATA[Carbon Nanotube]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[March 19]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Science Vol]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/carbon-nanotube-muscle-1/</guid>
		<description><![CDATA[<div><em><strong></strong></em></p>
<div class="cc_video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/ML-TYiXb_ww&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/ML-TYiXb_ww&amp;hl=en" wmode="transparent"></embed></object></div>
<p>From: Giant-Stroke, Superelastic Carbon Nanotube Aerogel Muscles. Science, Vol. 323 Issue 5921, March 19, 2009.</p>
<p><a href="http://NanotubeMonitors.com">Nanotube Monitors</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>



]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/carbon-nanotube-muscle-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easton Fastpitch Softball Bats: Stealth Clarity &amp; Synergy</title>
		<link>http://nanotubemonitors.com/easton-fastpitch-softball-bats-stealth-clarity-synergy/</link>
		<comments>http://nanotubemonitors.com/easton-fastpitch-softball-bats-stealth-clarity-synergy/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 00:24:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aluminum Bat]]></category>
		<category><![CDATA[Ball Game]]></category>
		<category><![CDATA[Carbon Nanotube]]></category>
		<category><![CDATA[Careful Consideration]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Composite Bats]]></category>
		<category><![CDATA[Composite Material]]></category>
		<category><![CDATA[Composite Technology]]></category>
		<category><![CDATA[Easton Fastpitch Softball Bats]]></category>
		<category><![CDATA[Easton Softball]]></category>
		<category><![CDATA[Easton Stealth]]></category>
		<category><![CDATA[Efficient Energy]]></category>
		<category><![CDATA[Energy Transfer]]></category>
		<category><![CDATA[Fastpitch Softball Bat]]></category>
		<category><![CDATA[Fastpitch Softball Bats]]></category>
		<category><![CDATA[Governing Boards]]></category>
		<category><![CDATA[Radical Change]]></category>
		<category><![CDATA[Softball Gloves]]></category>
		<category><![CDATA[Umps]]></category>
		<category><![CDATA[Vct]]></category>
		<category><![CDATA[Vibration Reduction]]></category>
		<category><![CDATA[Vrs]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/easton-fastpitch-softball-bats-stealth-clarity-synergy/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/nanotube13.jpg"><img src="/wp-content/uploads/2009/12/nanotube13.jpg" alt="" /></a></div>
<div><em><strong></strong></em><br />
Before 1969 bat manufacturing was a pretty straight forward affair. That all changed when Easton released the first aluminum bat, a radical change in technology that launched the little known company into the limelight. Since then Easton has continued to innovate, with each item in their complete line of fastpitch softball bats, gloves and bags reflecting the careful consideration they give to functionality and technology. Their exclusive, patented technologies such as Carbon Nanotube (CNT), Vibration Reduction System (VRS) and Visual Composite Technology (VCT or Clarity), just to name a few; raise the bar in both functionality of a fastpitch softball bat and integrity of the game.</p>
<p>The Easton Clarity models, in particular, bring to the game a new era of bat integrity and performance. It’s well known that once these composite bats are fully broken in they become more flexible and give more pop when hit. Although this is great for the individual user, it provides an unfair advantage in competition and is not allowed in league play. To counteract this, the various governing boards have set guidelines for bat usage; but until Clarity, there was no way to tell when a bat has been used beyond its legal limit. Clarity is an ultra-thin see through layer that encases the surface of the bat. This layer will start to develop tiny white cracks along the surface as the composite material starts to break down. By the time the bat is beyond legal usage it will be completely white, making it easier for Umps to determine the eligibility of the bat, thereby effectively maintaining the integrity of the ball game.</p></div>
<div><span id="more-51"></span><br />
Of the Clarity models, the 2009 Easton Stealth Clarity is the most popular fastpitch softball bat around, and for good reason. The bat features ConneXion, the patented 2-piece technology that acts like a hinge and provides the most efficient energy transfer from handle to barrel. Also featured is CNT, a composite material that delivers both strength and flexibility, effectively lengthening the sweetspot. This combination of ConneXion and CNT make for a fast swinging bat with maximum head speed driving power into one of the longest hitting zones.</p>
<p>Another popular option is the Easton Synergy Clarity. This Easton fastpitch softball bat is also made of CNT, giving one of the longest hitting zones, but also features VRS (Vibration Reduction System) which eliminates vibration from hitting, making this one of the most comfortable bats to use. The Easton Synergy Clarity complies with all bat performance standards including ASA, USSSA, NSA, ISA, SSUSA, and ISF. Unlike the Easton Stealth Clarity, the Easton Synergy doesn’t use ConneXion technology, delivering peace of mind to those who worry about breakage.</p>
<p><a href="http://NanotechPlastics.com">Nanotech Plastics</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/easton-fastpitch-softball-bats-stealth-clarity-synergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you think nanotubes will amount to anything useful?</title>
		<link>http://nanotubemonitors.com/do-you-think-nanotubes-will-amount-to-anything-useful/</link>
		<comments>http://nanotubemonitors.com/do-you-think-nanotubes-will-amount-to-anything-useful/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 06:36:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Building Materials]]></category>
		<category><![CDATA[Carbon Atoms]]></category>
		<category><![CDATA[Scientists]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/do-you-think-nanotubes-will-amount-to-anything-useful/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/nanotube27.jpg"><img src="/wp-content/uploads/2009/12/nanotube27.jpg" title='' alt='' /></a></div>
<div><em><strong>Lina</strong> asked: </em><br/><br/><br/>A nanotube is a man-made tube made of carbon atoms and it is stronger than diamond. But so far scientists are only able to make them 5 nanometers in diameter. But scientists hope to someday make big ones that can be very strong building materials.<br/><br/><a href='http://NanotubeComputing.com'>Nanotube Computing</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/do-you-think-nanotubes-will-amount-to-anything-useful/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>how would one make a Carbon Nanotube?</title>
		<link>http://nanotubemonitors.com/how-would-one-make-a-carbon-nanotube/</link>
		<comments>http://nanotubemonitors.com/how-would-one-make-a-carbon-nanotube/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 10:56:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Carbon Nanotube]]></category>
		<category><![CDATA[Real Stuff]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/how-would-one-make-a-carbon-nanotube/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/nanotube20.jpg"><img src="/wp-content/uploads/2009/12/nanotube20.jpg" title='' alt='' /></a></div>
<div><em><strong>Parker</strong> asked: </em><br/><br/><br/>Please only real stuff<br/><br/><a href='http://NanotubeMonitors.com'>Nanotube Monitors</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/how-would-one-make-a-carbon-nanotube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotubes For Nanotechnology</title>
		<link>http://nanotubemonitors.com/carbon-nanotubes-for-nanotechnology/</link>
		<comments>http://nanotubemonitors.com/carbon-nanotubes-for-nanotechnology/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:42:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conducting Polymers]]></category>
		<category><![CDATA[Electric Arc]]></category>
		<category><![CDATA[Field Emission]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/carbon-nanotubes-for-nanotechnology/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/nanotube9.jpg"><img src="/wp-content/uploads/2009/12/nanotube9.jpg" title='' alt='' /></a></div>
<div><em><strong>Zoltan Osvath							</a></strong> asked: </em><br/><br/><br/><br/><br/>Fullerenes and carbon nanotubes (CNTs) are two closely related carbon materials. While fullerenes have bucky-ball structure, CNTs are stripes of graphite rolled up seamlessly into tubes (cylinders). The carbon atoms in a nanotube are arranged in hexagons, similarly to the arrangement of atoms in a sheet of graphite. The electronic properties are fully determined by its helicity (chirality) and diameter. They can have both metallic and semiconducting properties. The typical dimensions of a single wall CNT are: 1 nm in diameter and length of few micrometers. On the other hand, multi-walled CNTs can have diameters up to 100 nm. Recently, super long nanotubes with length of around 1 cm were successfully synthesized.<br/><br/>CNTs are produced by a variety of methods. The most common methods include chemical vapor deposition (CVD), electric arc-discharge, laser ablation of a carbon target, etc. Aligned (forest-like) nanotubes can also be synthesized. Aligned CNTs provide a well-defined structure for some applications. For example, high power density supercapacitors can be built using locally aligned nanotube electrodes.<br/><br/>CNTs play important role in the developing field of nanotechnology. Their excellent electronic transport properties make them good candidates for building blocks in nanoelectronics. The high aspect ratio of nanotubes is favorable in applications based on field emission, like flat panel displays and lamps. Furthermore, the strong mechanical properties and high thermal stability of CNTs improve the properties of matrix materials such as polymers or ceramics. Nanotubes have also been used as an alternative to currently used fillers (e.g. carbon black) to facilitate electrostatic dissipation by increasing the conductivity of polymers. Other studies have been directed towards improving the conductivity of already conducting polymers, thus resulting in a more conductive material.<br/><br/>As already mentioned, the properties of CNTs are fully determined by their exact atomic structure. Thus, in order to build a precise nanotube-based nanoelectronic device with well-defined properties, it is crucial to control the positioning and the atomic (electronic) structure (helicity) of nanotubes already in the growth phase. Some major hurdles still need to be overcome in this field. However, there are many applications where CNT networks are used instead of individual nanotubes. In these cases the properties of the whole nanotube network are determinative. These applications are very promising and a long line of nanotube-based materials and devices are already in the pipeline.<br/><br/>To learn more about carbon nanotubes, please visit<br/><br/>Carbon Nanotubes &#8211; Research and Applications<br/><br/>Author: Zoltán Osváth<br/><br/>7$ offers<br/><br/><a href='http://NanowireSales.com'>Nanowire Sales</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/carbon-nanotubes-for-nanotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotube Muscle #3</title>
		<link>http://nanotubemonitors.com/carbon-nanotube-muscle-3/</link>
		<comments>http://nanotubemonitors.com/carbon-nanotube-muscle-3/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:45:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[March 19]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/carbon-nanotube-muscle-3/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>wired</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WmS0Q7jTPsk&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WmS0Q7jTPsk&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>From: Giant-Stroke, Superelastic Carbon Nanotube Aerogel Muscles. Science, Vol. 323 Issue 5921, March 19, 2009.<br/><br/><a href='http://NanotechPlastics.com'>Nanotech Plastics</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/carbon-nanotube-muscle-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotube Muscle #4</title>
		<link>http://nanotubemonitors.com/carbon-nanotube-muscle-4/</link>
		<comments>http://nanotubemonitors.com/carbon-nanotube-muscle-4/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 00:54:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Science Vol]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/carbon-nanotube-muscle-4/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>wired</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/n-zXKrBoJGs&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/n-zXKrBoJGs&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>From: Giant-Stroke, Superelastic Carbon Nanotube Aerogel Muscles. Science, Vol. 323 Issue 5921, March 19, 2009.<br/><br/><a href='http://NanotubeMonitors.com'>Nanotube Monitors</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/carbon-nanotube-muscle-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotubes</title>
		<link>http://nanotubemonitors.com/carbon-nanotubes/</link>
		<comments>http://nanotubemonitors.com/carbon-nanotubes/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 22:00:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Carbon Nanotube]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Future Technologies]]></category>

		<guid isPermaLink="false">http://nanotubemonitors.com/carbon-nanotubes/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>PenguinMultimedia</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zQAK4xxPGfM&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/zQAK4xxPGfM&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>A brief video explaining what a carbon nanotube is and what they might bring to future technologies. Audio from Earth &#038; Sky, produced for Too Small To See. <a href="http://www.earthsky.org" title="http://www.earthsky.org" target="_blank">www.earthsky.org</a> <a href="http://www.toosmalltosee.org" title="http://www.toosmalltosee.org" target="_blank">www.toosmalltosee.org</a> &#8230; Carbon Nanotube Nano Nanotechnology Cornell National Science Foundation Earth Sky Too Small To See Penguin Multimedia<br/><br/><a href='http://NanotechPlastics.com'>Nanotech Plastics</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://nanotubemonitors.com/carbon-nanotubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
